|
Tiglion Travel Services Company Limited (Lic. No. 350005) Rm. 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong Tel. No. 852-25117189 Fax. No. 852-25197296 Email: travel@tiglion.com Website: http://www.travel.com.hk |
| Fare ID | 4099 |
| From: | HONG KONG |
| To One of these Cities: | New york city |
| Routings | Hong Kong - New York JFK ( via Shanghai ) Roundtrip Special Early Bird issued by 29 Oct 2010. |
| Trip Type | Round Trip |
| Airline | CHINA EASTERN AIRLINES ( MU ) |
| Price | ( HKD ) 4280 to 6780 |
| Seat Class | Economy |
| Valid Flights | Valid on MU/FM flights only. Not valid on code sharing flights except operated by MU/FM. |
| Stopover | Whole journey one stopover in Shanghai is permitted. One additional stopover in Shanghai is subject to surcharge HKD600. |
| Open Jaw | Permitted, subject to a higher fare applies. |
| Change of Travel Day / Flight | Permitted (only before original travel day) within ticket validity. The date changed for outbound sector cannot be earlier than the original departure date marked on the ticket. No open dated sector is allowed. |
| Remark |
|
| Child Fare | 75% of Adult Fare |
| Senior Fare | N/A |
| Price | Ticket Validity | Departure Date | Return Date | Code | ||
| First | Last | First | Last | |||
| HKD 5180 | 0 / 30 Days | Jul 9, 2010 | Aug 31, 2010 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 5780 | 0 / 90 Days | Jul 9, 2010 | Aug 31, 2010 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 6780 | 0 / 90 Days | Jul 9, 2010 | Aug 31, 2010 | M | ||
| Note: FM sector(s), if applicable, valid on - E class. | ||||||
| HKD 4280 | 0 / 30 Days | Sep 1, 2010 | Jan 29, 2011 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 4780 | 0 / 90 Days | Sep 1, 2010 | Jan 30, 2011 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 6780 | 0 / 90 Days | Sep 1, 2010 | Jan 30, 2011 | L | ||
| Note: FM sector(s), if applicable, valid on - T class. | ||||||
| HKD 4280 | 0 / 29 Days | Jan 30, 2011 | Jan 30, 2011 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 4280 | 0 / 28 Days | Jan 31, 2011 | Feb 28, 2011 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 4780 | 0 / 89 Days | Jan 31, 2011 | Feb 28, 2011 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 6780 | 0 / 89 Days | Jan 31, 2011 | Feb 28, 2011 | L | ||
| Note: FM sector(s), if applicable, valid on - T class. | ||||||
| HKD 4280 | 0 / 30 Days | Mar 1, 2011 | Mar 31, 2011 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 4780 | 0 / 90 Days | Mar 1, 2011 | Mar 31, 2011 | Q | ||
| Note: FM sector(s), if applicable, valid on - Z class. | ||||||
| HKD 6780 | 0 / 90 Days | Mar 1, 2011 | Mar 31, 2011 | L | ||
| Note: FM sector(s), if applicable, valid on - T class. | ||||||
|
Copyright (c) 1995 - 2003 Tiglion Consultancy Company Limited. All rights reserved.