|
Tiglion Travel Services Company Limited (Lic. No. 350005) Rm. 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong Tel. No. 852-25117189 Fax. No. 852-25197296 Email: travel@tiglion.com Website: http://www.travel.com.hk |
| Fare ID | 4015 |
| From: | HONG KONG |
| To One of these Cities: | Barcelona , Berlin , Copenhagen , Frankfurt , Geneva , Madrid , Milan , Moscow , Munich , Paris , Rome , Stockholm , Vienna , Zurich |
| Routings | Hong Kong - Europe ( via Doha ) Companion Roundtrip Special |
| Trip Type | Round Trip |
| Airline | QATAR AIRWAYS W.L.L. ( QR ) |
| Price | ( HKD ) 3980 to 5380 |
| Seat Class | Economy |
| Valid Flights | Valid on QR flights only. No code sharing flight is permitted. |
| Stopover | Not permitted for departure journey. Stopover in Doha is permitted on return journey only. |
| Open Jaw | Permitted, subject to a higher fare applies. |
| Change of Travel Day / Flight | Permitted (only before original travel day) at rebooking fee HKD1200 per change per ticket plus applicable fare/tax/fuel difference & QR service fee. No open dated sector allowed No show: Additional penalty HKD1000 per change per ticket. |
| Remark |
|
| Child Fare | N/A |
| Senior Fare | N/A |
| Price | Ticket Validity | Departure Date | Return Date | Code | ||
| First | Last | First | Last | |||
| HKD 4880 | 3 / 30 Days | Jul 12, 2010 | Sep 19, 2010 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 30 Days | Jul 12, 2010 | Sep 19, 2010 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 3980 | 3 / 30 Days | Sep 20, 2010 | Dec 17, 2010 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4480 | 3 / 30 Days | Sep 20, 2010 | Dec 17, 2010 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4880 | 3 / 30 Days | Dec 18, 2010 | Dec 24, 2010 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 30 Days | Dec 18, 2010 | Dec 24, 2010 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 3980 | 3 / 30 Days | Dec 25, 2010 | Dec 31, 2010 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4480 | 3 / 30 Days | Dec 25, 2010 | Dec 31, 2010 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4880 | 3 / 30 Days | Jan 1, 2011 | Jan 15, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 30 Days | Jan 1, 2011 | Jan 15, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 3980 | 3 / 30 Days | Jan 16, 2011 | Jan 28, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4480 | 3 / 30 Days | Jan 16, 2011 | Jan 28, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4880 | 3 / 30 Days | Jan 29, 2011 | Jan 29, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 30 Days | Jan 29, 2011 | Jan 29, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4880 | 3 / 29 Days | Jan 30, 2011 | Jan 30, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 29 Days | Jan 30, 2011 | Jan 30, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4880 | 3 / 28 Days | Jan 31, 2011 | Feb 6, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 28 Days | Jan 31, 2011 | Feb 6, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 3980 | 3 / 28 Days | Feb 7, 2011 | Feb 28, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4480 | 3 / 28 Days | Feb 7, 2011 | Feb 28, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 3980 | 3 / 30 Days | Mar 1, 2011 | Apr 20, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4480 | 3 / 30 Days | Mar 1, 2011 | Apr 20, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4880 | 3 / 30 Days | Apr 21, 2011 | Apr 24, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 30 Days | Apr 21, 2011 | Apr 24, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 3980 | 3 / 30 Days | Apr 25, 2011 | Jun 17, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4480 | 3 / 30 Days | Apr 25, 2011 | Jun 17, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4880 | 3 / 30 Days | Jun 18, 2011 | Sep 19, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 30 Days | Jun 18, 2011 | Sep 19, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 3980 | 3 / 30 Days | Sep 20, 2011 | Dec 17, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4480 | 3 / 30 Days | Sep 20, 2011 | Dec 17, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4880 | 3 / 30 Days | Dec 18, 2011 | Dec 24, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 5380 | 3 / 30 Days | Dec 18, 2011 | Dec 24, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 3980 | 3 / 30 Days | Dec 25, 2011 | Dec 31, 2011 | H | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
| HKD 4480 | 3 / 30 Days | Dec 25, 2011 | Dec 31, 2011 | K | ||
| Note: Minimum 2 passengers must book and travel together on the whole journey. Fare quoted as per passenger. | ||||||
|
Copyright (c) 1995 - 2003 Tiglion Consultancy Company Limited. All rights reserved.