|
Tiglion Travel Services Company Limited (Lic. No. 350005) Rm. 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong Tel. No. 852-25117189 Fax. No. 852-25197296 Email: travel@tiglion.com Website: http://www.travel.com.hk |
| Fare ID | 3370 |
| From: | HONG KONG |
| To One of these Cities: | Male |
| Routings | Hong Kong - Male ( via Kuala Lumpur ) Roundtrip Special |
| Trip Type | Round Trip |
| Airline | MALAYSIAN AIRLINES SYSTEM ( MH ) |
| Price | ( HKD ) 4280 to 5780 |
| Seat Class | Economy |
| Valid Flights | Valid on any MH operating flights only. |
| Stopover | One stopover in Kuala Lumpur is permitted for entire journey. One additional stopover in Kuala Lumpur is subject to surcharge HKD500 for whole journey. Stopover in Colombo is permitted at surcharge HKD500 on the return journey. |
| Open Jaw | Permitted, subject to a higher fare applies. |
| Change of Travel Day / Flight | Permitted ( only before original travel day ) at rebooking fee HKD500 per change plus any applicable MH servce fee. No open dated sector is allowed on S class. No Show : Additional penalty HKD700 per change. |
| Remark |
|
| Child Fare | 75% of Adult Fare |
| Senior Fare | N/A |
| Price | Ticket Validity | Departure Date | Return Date | Code | ||
| First | Last | First | Last | |||
| HKD 4280 | 0 / 14 Days | Jul 1, 2010 | Jun 30, 2011 | S | ||
| HKD 4980 | 0 / 30 Days | Jul 1, 2010 | Jan 29, 2011 | H | ||
| HKD 5780 | 0 / 30 Days | Jul 1, 2010 | Jan 29, 2011 | Q | ||
| HKD 4980 | 0 / 29 Days | Jan 30, 2011 | Jan 30, 2011 | H | ||
| HKD 5780 | 0 / 29 Days | Jan 30, 2011 | Jan 30, 2011 | Q | ||
| HKD 4980 | 0 / 28 Days | Jan 31, 2011 | Feb 28, 2011 | H | ||
| HKD 5780 | 0 / 28 Days | Jan 31, 2011 | Feb 28, 2011 | Q | ||
| HKD 4980 | 0 / 30 Days | Mar 1, 2011 | Jun 30, 2011 | H | ||
| HKD 5780 | 0 / 30 Days | Mar 1, 2011 | Jun 30, 2011 | Q | ||
|
Copyright (c) 1995 - 2003 Tiglion Consultancy Company Limited. All rights reserved.