|
Tiglion Travel Services Company Limited (Lic. No. 350005) Rm. 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong Tel. No. 852-25117189 Fax. No. 852-25197296 Email: travel@tiglion.com Website: http://www.travel.com.hk |
| Fare ID | 2734 |
| From: | HONG KONG |
| To One of these Cities: | London |
| Routings | Hong Kong - London Roundtrip Special |
| Trip Type | Round Trip |
| Airline | CATHAY PACIFIC AIRWAYS INC ( CX ) |
| Price | ( HKD ) 6080 to 10680 |
| Seat Class | Economy |
| Valid Flights | Valid on CX flights only. No code sharing flight is permitted. |
| Open Jaw | Permitted within/between Europe & UK provided two fares are under the same max. validity and the same Rule, subject to a higher fare applies. |
| Change of Travel Day / Flight | Permitted (only before original travel day) at rebooking fee HKD1400 per change. No show : Additional penalty HKD1400 per change. Ticket must be reissued at CX ticketing office. No open-dated sector is allowed. |
| Remark |
|
| Child Fare | 75% of Adult fare |
| Senior Fare | N/A |
| Price | Ticket Validity | Departure Date | Return Date | Code | ||
| First | Last | First | Last | |||
| HKD 8080 | 2 / 60 Days | Aug 18, 2010 | Dec 30, 2010 | V | ||
| HKD 9280 | 2 / 60 Days | Aug 18, 2010 | Dec 30, 2010 | L | ||
| HKD 10680 | 2 / 60 Days | Aug 18, 2010 | Dec 30, 2010 | M | ||
| HKD 6080 | 2 / 60 Days | Sep 20, 2010 | Dec 30, 2010 | N | ||
| HKD 7180 | 2 / 60 Days | Sep 20, 2010 | Dec 30, 2010 | S | ||
| HKD 6080 | 2 / 59 Days | Dec 31, 2010 | Dec 31, 2010 | N | ||
| HKD 7180 | 2 / 59 Days | Dec 31, 2010 | Dec 31, 2010 | S | ||
| HKD 8080 | 2 / 59 Days | Dec 31, 2010 | Feb 28, 2011 | V | ||
| HKD 9280 | 2 / 59 Days | Dec 31, 2010 | Feb 28, 2011 | L | ||
| HKD 10680 | 2 / 59 Days | Dec 31, 2010 | Feb 28, 2011 | M | ||
| HKD 6080 | 2 / 59 Days | Jan 11, 2011 | Jan 28, 2011 | N | ||
| HKD 7180 | 2 / 59 Days | Jan 11, 2011 | Jan 28, 2011 | S | ||
| HKD 6080 | 2 / 59 Days | Feb 7, 2011 | Feb 28, 2011 | N | ||
| HKD 7180 | 2 / 59 Days | Feb 7, 2011 | Feb 28, 2011 | S | ||
| HKD 6080 | 2 / 60 Days | Mar 1, 2011 | Apr 20, 2011 | N | ||
| HKD 7180 | 2 / 60 Days | Mar 1, 2011 | Apr 20, 2011 | S | ||
| HKD 8080 | 2 / 60 Days | Mar 1, 2011 | Jun 30, 2011 | V | ||
| HKD 9280 | 2 / 60 Days | Mar 1, 2011 | Jun 30, 2011 | L | ||
| HKD 10680 | 2 / 60 Days | Mar 1, 2011 | Jun 30, 2011 | M | ||
| HKD 6080 | 2 / 60 Days | May 1, 2011 | Jun 16, 2011 | N | ||
| HKD 7180 | 2 / 60 Days | May 1, 2011 | Jun 16, 2011 | S | ||
|
Copyright (c) 1995 - 2003 Tiglion Consultancy Company Limited. All rights reserved.