|
Tiglion Travel Services Company Limited (Lic. No. 350005) Rm. 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong Tel. No. 852-25117189 Fax. No. 852-25197296 Email: travel@tiglion.com Website: http://www.travel.com.hk |
| Fare ID | 1785 |
| From: | HONG KONG |
| To One of these Cities: | Boston , Fort lauderdale , Miami interntnl , Orlando |
| Routings | Hong Kong - USA Selected City ( via Newark ) 7-Day Advance Purchase GDS Roundtrip Special |
| Trip Type | Round Trip |
| Airline | CONTINENTAL AIRLINES ( CO ) |
| Price | ( HKD ) 10180 to 12980 |
| Seat Class | Economy |
| Valid Flights | Valid on CO /CO Express operating flights & CO flights operated by 9L/9K/C5/RP. Transpacific sectors must be via EWR on CO98/99. |
| Stopover | One stopover in Newark is permitted in each direction. |
| Open Jaw | Single open jaw is permitted, subject to a higher fare applies. |
| Change of Travel Day / Flight | Permitted ( only before original travel day ) at rebooking fee HKD1800 plus any applicable tax/fuel/fare difference per change. No open dated sector is allowed. |
| Remark |
|
| Child Fare | 75% of Adult Fare (100% Adult Fare for departure 16Jun-05Sep10, 10-23 Dec 10) |
| Senior Fare | 90% of Adult Fare |
| Price | Ticket Validity | Departure Date | Return Date | Code | ||
| First | Last | First | Last | |||
| HKD 12980 | 0 / 180 Days | Jul 21, 2010 | Sep 5, 2010 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 11480 | 0 / 180 Days | Sep 6, 2010 | Sep 12, 2010 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 10180 | 0 / 180 Days | Sep 13, 2010 | Oct 20, 2010 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 11480 | 0 / 180 Days | Oct 21, 2010 | Dec 9, 2010 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 12980 | 0 / 180 Days | Dec 10, 2010 | Dec 23, 2010 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 11480 | 0 / 180 Days | Dec 24, 2010 | Dec 30, 2010 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 12980 | 0 / 180 Days | Dec 31, 2010 | Jan 10, 2011 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 10180 | 0 / 180 Days | Jan 11, 2011 | Jan 24, 2011 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 11480 | 0 / 180 Days | Jan 25, 2011 | Jan 31, 2011 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 12980 | 0 / 180 Days | Feb 1, 2011 | Feb 7, 2011 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 10180 | 0 / 180 Days | Feb 8, 2011 | Mar 31, 2011 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 11480 | 0 / 180 Days | Apr 1, 2011 | Apr 5, 2011 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
| HKD 10180 | 0 / 180 Days | Apr 6, 2011 | Jul 8, 2011 | M | ||
| Note: 7-Day Advance Purchase. Weekend travel (Fri, Sat, Sun) surcharge of HKD250 per trans-pacific sector is not included and will be added to the above price. | ||||||
|
Copyright (c) 1995 - 2003 Tiglion Consultancy Company Limited. All rights reserved.