|
Tiglion Travel Services Company Limited (Lic. No. 350005) Rm. 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong Tel. No. 852-25117189 Fax. No. 852-25197296 Email: travel@tiglion.com Website: http://www.travel.com.hk |
| Fare ID | 1043 |
| From: | HONG KONG |
| To One of these Cities: | Buenos aires , Sao paulo |
| Routings | Hong Kong - Sao Paulo or Buenos Aires ( via Johannesburg ) Roundtrip Special |
| Trip Type | Round Trip |
| Airline | SOUTH AFRICAN AIRWAYS ( SA ) |
| Price | ( HKD ) 11980 to 16080 |
| Seat Class | Economy |
| Valid Flights | Valid on SA flights only. No code sharing flight is permitted EXCEPT SA Express and Airlink services allowed. |
| Stopover | One enroute stopover in Johannesburg is permitted in each direction. |
| Open Jaw | Permitted between Sao Paulo and Buenos Aires. |
| Change of Travel Day / Flight | Permitted (only before original travel day) at rebooking fee HKD1000 per change for H/S class or HKD1250 per change for Q class ( except original travel on 04Jun-10Jul2010 : HKD1600 per change for H/S class and change not allowed for Q class). |
| Remark |
|
| Child Fare | 75% of Adult Fare |
| Senior Fare | N/A |
| Price | Ticket Validity | Departure Date | Return Date | Code | ||
| First | Last | First | Last | |||
| HKD 11980 | 0 / 365 Days | Jul 11, 2010 | Dec 22, 2010 | Q | ||
| HKD 12580 | 0 / 365 Days | Jul 11, 2010 | Dec 22, 2010 | S | ||
| HKD 13880 | 0 / 365 Days | Jul 11, 2010 | Dec 22, 2010 | H | ||
| HKD 13680 | 0 / 365 Days | Dec 23, 2010 | Dec 28, 2010 | Q | ||
| HKD 14480 | 0 / 365 Days | Dec 23, 2010 | Dec 28, 2010 | S | ||
| HKD 16080 | 0 / 365 Days | Dec 23, 2010 | Dec 28, 2010 | H | ||
| HKD 11980 | 0 / 365 Days | Dec 29, 2010 | Dec 31, 2010 | Q | ||
| HKD 12580 | 0 / 365 Days | Dec 29, 2010 | Dec 31, 2010 | S | ||
| HKD 13880 | 0 / 365 Days | Dec 29, 2010 | Dec 31, 2010 | H | ||
|
Copyright (c) 1995 - 2003 Tiglion Consultancy Company Limited. All rights reserved.